Technical drawing
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | White |
Material | Aluminium |
Lifetime | L90/B50 60 000 hours |
---|---|
Warranty | 5 years |
Description of luminaires | Luminaire recessed/surface/wall mounted/suspended/3 circuit track |
Dimensions | 1122 mm × 80 mm × 93 mm |
---|
Light source | LED MODUL |
---|
Type of optical system | Microprisma |
---|---|
Luminous flux* | 900 lm |
Colour Temperature | 3000 K warm white |
Luminous efficacy | 115 lm/W |
MacAdam Light source | 2 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 16.6 |
Luminaire power input* | 7.8 W |
---|---|
Connection of the luminaires | DALI |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 40
*±10 %
Nickel
straight connector
Accessory for gear-tray release
White
2 pcs of wall fastening Lipo/Lina
Lipo80-S, Lina80-S -pendant profile for track luminaires; l = 1122mm
Lipo80-S, Lina80-S -pendant profile for track luminaires; l = 2242mm