Technical drawing
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | White |
Material | Plastic |
Lifetime | L80/B10 50 000 hours |
---|---|
Warranty | 5 years |
Description of luminaires | Luminaire recessed |
Dimensions | ∅ 172 mm × 85 mm |
---|
Type of optical system | Clear cover |
---|---|
Luminous flux* | 1200 lm |
Colour Temperature | 4000 K cool white |
Luminous efficacy | 125 lm/W |
MacAdam Light source | 3 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 18.7 |
Beam angle | 62° |
Luminaire power input* | 9.6 W |
---|---|
Connection of the luminaires | ON/OFF + 3h emergency |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 44
*±10 %
black ring for Ravo
White