Technical drawing
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | White |
Material | Aluminium |
Lifetime | L80/B20 50 000 hours |
---|---|
Warranty | 5 years |
Description of luminaires | Luminaire surface/wall mounted/suspended |
Dimensions | ∅ 410 mm × 24 mm |
---|
Light source | LED MODUL |
---|
Type of optical system | Opal diffuser |
---|---|
Luminous flux* | 1590 lm |
Colour Temperature | 3000 K warm white |
Luminous efficacy | 129 lm/W |
MacAdam Light source | 3 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 21.8 |
Luminaire power input* | 12.3 W |
---|---|
Connection of the luminaires | ON/OFF + 3h emergency |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 40
*±10 %