Technical drawing
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | White |
Material | Aluminium |
Lifetime | L90/B50 50 000 hours |
---|---|
Warranty | 2 years |
Description of luminaires | Luminaire wall mounted/suspended |
Dimensions | 561 mm × 80 mm × 93 mm |
---|
Light source | LED MODUL |
---|
Type of optical system | MP PRO UGR |
---|---|
Luminous flux* | 2070 lm |
Colour Temperature | 4000 K cool white |
Luminous efficacy | 127 lm/W |
MacAdam Light source | 2 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 16.5 |
Luminaire power input* | 16.3 W |
---|---|
Connection of the luminaires | ON/OFF + 3h emergency |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 40
*±10 %
Nickel
straight connector
Accessory for gear-tray release
White
2 pcs of wall fastening Lipo/Lina